WoW Mists of Pandaria Classic Gold price today in USD
On Nov 19, 2026, WoW Mists of Pandaria Classic Gold costs about $2.99 per 10,000 G at MmoGah, the median of 72 servers.
We started recording these prices on Nov 17, 2026. The chart fills in as the days pass.
Prices as of Nov 19, 2026, 03:17 UTC, read every hour.
WoW Mists of Pandaria Classic Gold price history
Daily prices for the last 30 days
| Date | Median | Cheapest server | Most expensive server | Servers |
|---|---|---|---|---|
| Nov 19, 2026 | $2.99 | $2.79 | $4.29 | 72 |
| Nov 18, 2026 | $2.99 | $2.79 | $4.29 | 72 |
| Nov 17, 2026 | $2.99 | $2.79 | $4.29 | 72 |
WoW Mists of Pandaria Classic Gold to USD calculator
100,000 G = $27.90
Buy 100,000 G on Arugal [Oce]-AllianceCalculated at today's listed price. The order form shows your exact total, with any quantity discount.
WoW Mists of Pandaria Classic Gold prices by server
| Server | Price per 10,000 G | 7-day change | 7-day high | 7-day low | Buy |
|---|---|---|---|---|---|
| US 32 servers | |||||
| Arugal [Oce]-Alliance | $2.79 | – | $2.79 | $2.79 | Buy |
| Arugal [Oce]-Horde | $2.79 | – | $2.79 | $2.79 | Buy |
| Atiesh-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Atiesh-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Benediction-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Benediction-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Bloodsail Buccaneers-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Bloodsail Buccaneers-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Faerlina-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Faerlina-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Galakras-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Galakras-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Grobbulus-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Grobbulus-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Immerseus-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Immerseus-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Lei Shen-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Lei Shen-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Mankrik-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Mankrik-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Nazgrim-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Nazgrim-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Pagle-Alliance | $3.39 | – | $3.39 | $3.39 | Buy |
| Pagle-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Ra-den-Alliance | $3.59 | – | $3.59 | $3.59 | Buy |
| Ra-den-Horde | $3.59 | – | $3.59 | $3.59 | Buy |
| Remulos [Oce]-Alliance | $4.29 | – | $4.29 | $4.29 | Buy |
| Remulos [Oce]-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Whitemane-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Whitemane-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Yojamba [Oce]-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Yojamba [Oce]-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| EU 40 servers | |||||
| Auberdine-Alliance | $3.49 | – | $3.49 | $3.49 | Buy |
| Auberdine-Horde | $3.79 | – | $3.79 | $3.79 | Buy |
| Chromie [Хроми]-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Chromie [Хроми]-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Everlook-Alliance | $3.99 | – | $3.99 | $3.99 | Buy |
| Everlook-Horde | $3.99 | – | $3.99 | $3.99 | Buy |
| Firemaw-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Firemaw-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Flamegor [Пламегор]-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Flamegor [Пламегор]-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Garalon-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Garalon-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Gehennas-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Gehennas-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Golemagg-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Golemagg-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Hoptallus-Alliance | $3.59 | – | $3.59 | $3.59 | Buy |
| Hoptallus-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Hydraxian Waterlords-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Hydraxian Waterlords-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Lakeshire-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Lakeshire-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Mandokir-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Mandokir-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Mirage Raceway-Alliance | $3.39 | – | $3.39 | $3.39 | Buy |
| Mirage Raceway-Horde | $3.39 | – | $3.39 | $3.39 | Buy |
| Norushen-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Norushen-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Ook Ook-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Ook Ook-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Patchwerk-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Patchwerk-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Pyrewood Village-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Pyrewood Village-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Shek'zeer-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Shek'zeer-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Sulfuron-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Sulfuron-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
| Venoxis-Alliance | $2.99 | – | $2.99 | $2.99 | Buy |
| Venoxis-Horde | $2.99 | – | $2.99 | $2.99 | Buy |
How we calculate this
Every hour we read MmoGah's listed price on every server where WoW Mists of Pandaria Classic Gold is on sale: the price the order form shows before quantity discounts, coupons and payment fees.
Each day (UTC) keeps the last reading and the day's lowest and highest price per server. The headline price is the median of all servers, so one unusually cheap or expensive server doesn't move it.
We keep 180 days of server prices and a year of the medians. These are our own prices, not a market average.
Download the data (CSV)Free to reuse under CC BY 4.0: credit MmoGah with a link to this page.
Questions about WoW Mists of Pandaria Classic Gold prices
How much is 10,000 G WoW Mists of Pandaria Classic Gold worth?
About $2.99 today: the median of MmoGah's listed prices on 72 servers. The cheapest server is $2.79.
Why do prices differ by server?
Each server has its own economy and its own supply of sellers, so the same amount of WoW Mists of Pandaria Classic Gold costs more on some servers than on others.
Why does the price of WoW Mists of Pandaria Classic Gold change?
Prices follow supply and demand. They often move around game updates and new content, when many players want to buy or sell at once.
Is this the price I pay?
It is the listed price before quantity discounts and payment fees. The order form shows your exact total for the amount and server you choose.