WoW Classic Gold EU price today in USD
On Nov 18, 2026, WoW Classic Gold EU costs about $0.66 per 100 G at MmoGah, the median of 92 servers.
We started recording these prices on Nov 17, 2026. The chart fills in as the days pass.
Prices as of Nov 18, 2026, 13:17 UTC, read every hour.
WoW Classic Gold EU price history
Daily prices for the last 30 days
| Date | Median | Cheapest server | Dearest server | Servers |
|---|---|---|---|---|
| Nov 18, 2026 | $0.66 | $0.62 | $5.42 | 92 |
| Nov 17, 2026 | $0.66 | $0.62 | $5.42 | 92 |
WoW Classic Gold EU to USD calculator
1,000 G = $6.20
Buy 1,000 G on Amnennar-Alliance-EUCalculated at today's listed price. The order form shows your exact total, with any quantity discount.
WoW Classic Gold EU prices by server
| Server | Price per 100 G | 7-day change | 7-day high | 7-day low | Buy |
|---|---|---|---|---|---|
| Classic Era EU 86 servers | |||||
| Amnennar-Alliance-EU | $0.62 | – | $0.62 | $0.62 | Buy |
| Amnennar-Horde-EU | $0.62 | – | $0.62 | $0.62 | Buy |
| Ashbringer-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Ashbringer-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Auberdine-Alliance-EU | $1.09 | – | $1.09 | $1.09 | Buy |
| Auberdine-Horde-EU | $1.29 | – | $1.29 | $1.29 | Buy |
| Bloodfang-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Bloodfang-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Celebras-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Celebras-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Chromie(Хроми)-Alliance-EU | $0.85 | – | $0.85 | $0.85 | Buy |
| Chromie(Хроми)-Horde-EU | $0.85 | – | $0.85 | $0.85 | Buy |
| Dragon's Call-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Dragon's Call-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Dragonfang-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Dragonfang-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Dreadmist-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Dreadmist-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Earthshaker-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Earthshaker-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Everlook-Alliance-EU | $1.69 | – | $1.69 | $1.69 | Buy |
| Everlook-Horde-EU | $1.99 | – | $1.99 | $1.99 | Buy |
| Finkle-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Finkle-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Firemaw-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Firemaw-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Flamegor(Пламегор)-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Flamegor(Пламегор)-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Flamelash-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Flamelash-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Gandling-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Gandling-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Gehennas-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Gehennas-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Golemagg-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Golemagg-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Harbinger of Doom-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Harbinger of Doom-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Heartstriker-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Heartstriker-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Hydraxian Waterlords-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Hydraxian Waterlords-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Judgement-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Judgement-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Lakeshire-Alliance-EU | $0.82 | – | $0.82 | $0.82 | Buy |
| Lakeshire-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Lucifron-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Lucifron-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Mandokir-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Mandokir-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Mirage Raceway-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Mirage Raceway-Horde-EU | $0.99 | – | $0.99 | $0.99 | Buy |
| Mograine-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Mograine-Horde-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Nethergarde Keep-Alliance-EU | $0.99 | – | $0.99 | $0.99 | Buy |
| Nethergarde Keep-Horde-EU | $0.99 | – | $0.99 | $0.99 | Buy |
| Noggenfogger-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Noggenfogger-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Patchwerk-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Patchwerk-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Pyrewood Village-Alliance-EU | $0.89 | – | $0.89 | $0.89 | Buy |
| Pyrewood Village-Horde-EU | $0.89 | – | $0.89 | $0.89 | Buy |
| Razorfen-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Razorfen-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Razorgore-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Razorgore-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Rhok’delar(Рок-Делар)-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Rhok’delar(Рок-Делар)-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Shazzrah-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Shazzrah-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Skullflame-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Skullflame-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Stonespine-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Stonespine-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Sulfuron-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Sulfuron-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Ten Storms-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Ten Storms-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Transcendence-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Transcendence-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Venoxis-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Venoxis-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Wyrmthalak(3мейталак)-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Wyrmthalak(3мейталак)-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Zandalar Tribe-Alliance-EU | $0.66 | – | $0.66 | $0.66 | Buy |
| Zandalar Tribe-Horde-EU | $0.78 | – | $0.78 | $0.78 | Buy |
| Hardcore EU 6 servers | |||||
| Soulseeker-Alliance-EU | $2.99 | – | $2.99 | $2.99 | Buy |
| Soulseeker-Horde-EU | $3.13 | – | $3.13 | $3.13 | Buy |
| Nek'Rosh-Alliance-EU | $4.85 | – | $4.85 | $4.85 | Buy |
| Nek'Rosh-Horde-EU | $5.42 | – | $5.42 | $5.42 | Buy |
| Stitches-Alliance-EU | $4.89 | – | $4.89 | $4.89 | Buy |
| Stitches-Horde-EU | $5.42 | – | $5.42 | $5.42 | Buy |
How we calculate this
Every hour we read MmoGah's listed price on every server where WoW Classic Gold EU is on sale: the price the order form shows before quantity discounts, coupons and payment fees.
Each day (UTC) keeps the last reading and the day's lowest and highest price per server. The headline price is the median of all servers, so one unusually cheap or expensive server doesn't move it.
We keep 180 days of server prices and a year of the medians. These are our own prices, not a market average.
Download the data (CSV)Free to reuse under CC BY 4.0: credit MmoGah with a link to this page.
Questions about WoW Classic Gold EU prices
How much is 100 G WoW Classic Gold EU worth?
About $0.66 today: the median of MmoGah's listed prices on 92 servers. The cheapest server is $0.62.
Why do prices differ by server?
Each server has its own economy and its own supply of sellers, so the same amount of WoW Classic Gold EU costs more on some servers than on others.
Why does the price of WoW Classic Gold EU change?
Prices follow supply and demand. They often move around game updates and new content, when many players want to buy or sell at once.
Is this the price I pay?
It is the listed price before quantity discounts and payment fees. The order form shows your exact total for the amount and server you choose.