WoW Classic Gold US/Oce price today in USD
On Nov 19, 2026, WoW Classic Gold US/Oce costs about $0.62 per 100 G at MmoGah, the median of 88 servers.
We started recording these prices on Nov 17, 2026. The chart fills in as the days pass.
Prices as of Nov 19, 2026, 11:17 UTC, read every hour.
WoW Classic Gold US/Oce price history
Daily prices for the last 30 days
| Date | Median | Cheapest server | Most expensive server | Servers |
|---|---|---|---|---|
| Nov 19, 2026 | $0.62 | $0.52 | $3.99 | 88 |
| Nov 18, 2026 | $0.62 | $0.52 | $3.99 | 88 |
| Nov 17, 2026 | $0.62 | $0.52 | $3.99 | 88 |
WoW Classic Gold US/Oce to USD calculator
1,000 G = $5.20
Buy 1,000 G on Anathema-Alliance-USCalculated at today's listed price. The order form shows your exact total, with any quantity discount.
WoW Classic Gold US/Oce prices by server
| Server | Price per 100 G | 7-day change | 7-day high | 7-day low | Buy |
|---|---|---|---|---|---|
| Classic Era US 82 servers | |||||
| Anathema-Alliance-US | $0.52 | – | $0.52 | $0.52 | Buy |
| Anathema-Horde-US | $0.52 | – | $0.52 | $0.52 | Buy |
| Arcanite Reaper-Alliance-US | $0.63 | – | $0.63 | $0.63 | Buy |
| Arcanite Reaper-Horde-US | $0.56 | – | $0.56 | $0.56 | Buy |
| Arugal-Alliance-Oce | $0.89 | – | $0.89 | $0.89 | Buy |
| Arugal-Horde-Oce | $0.89 | – | $0.89 | $0.89 | Buy |
| Ashkandi-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Ashkandi-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Atiesh-Alliance-US | $0.96 | – | $0.96 | $0.96 | Buy |
| Atiesh-Horde-US | $0.96 | – | $0.96 | $0.96 | Buy |
| Azuresong-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Azuresong-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Benediction-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Benediction-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Bigglesworth-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Bigglesworth-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Blaumeux-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Blaumeux-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Bloodsail Buccaneers-Alliance-US | $0.99 | – | $0.99 | $0.99 | Buy |
| Bloodsail Buccaneers-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Deviate Delight-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Deviate Delight-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Earthfury-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Earthfury-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Faerlina-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Faerlina-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Fairbanks-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Fairbanks-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Felstriker-Alliance-Oce | $0.62 | – | $0.62 | $0.62 | Buy |
| Felstriker-Horde-Oce | $0.62 | – | $0.62 | $0.62 | Buy |
| Grobbulus-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Grobbulus-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Heartseeker-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Heartseeker-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Herod-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Herod-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Incendius-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Incendius-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Kirtonos-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Kirtonos-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Kromcrush-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Kromcrush-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Kurinnaxx-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Kurinnaxx-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Loatheb-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Loatheb-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Mankrik-Alliance-US | $0.57 | – | $0.57 | $0.57 | Buy |
| Mankrik-Horde-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Myzrael-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Myzrael-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Netherwind-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Netherwind-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Old Blanchy-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Old Blanchy-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Pagle-Alliance-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Pagle-Horde-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Rattlegore-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Rattlegore-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Remulos-Alliance-Oce | $0.62 | – | $0.62 | $0.62 | Buy |
| Remulos-Horde-Oce | $0.62 | – | $0.62 | $0.62 | Buy |
| Skeram-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Skeram-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Smolderweb-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Smolderweb-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Stalagg-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Stalagg-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Sulfuras-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Sulfuras-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Sul'thraze-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Sul'thraze-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Thalnos-Alliance-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Thalnos-Horde-US | $0.62 | – | $0.62 | $0.62 | Buy |
| Thunderfury-Alliance-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Thunderfury-Horde-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Westfall-Alliance-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Westfall-Horde-US | $0.65 | – | $0.65 | $0.65 | Buy |
| Whitemane-Alliance-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Whitemane-Horde-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Windseeker-Alliance-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Windseeker-Horde-US | $0.59 | – | $0.59 | $0.59 | Buy |
| Yojamba-Alliance-Oce | $0.62 | – | $0.62 | $0.62 | Buy |
| Yojamba-Horde-Oce | $0.62 | – | $0.62 | $0.62 | Buy |
| Hardcore US 6 servers | |||||
| Doomhowl-Alliance-US | $2.49 | – | $2.49 | $2.49 | Buy |
| Doomhowl-Horde-US | $2.36 | – | $2.36 | $2.36 | Buy |
| Defias Pillager-Alliance-US | $3.99 | – | $3.99 | $3.99 | Buy |
| Defias Pillager-Horde-US | $3.43 | – | $3.43 | $3.43 | Buy |
| Skull Rock-Alliance-US | $3.39 | – | $3.39 | $3.39 | Buy |
| Skull Rock-Horde-US | $3.42 | – | $3.42 | $3.42 | Buy |
How we calculate this
Every hour we read MmoGah's listed price on every server where WoW Classic Gold US/Oce is on sale: the price the order form shows before quantity discounts, coupons and payment fees.
Each day (UTC) keeps the last reading and the day's lowest and highest price per server. The headline price is the median of all servers, so one unusually cheap or expensive server doesn't move it.
We keep 180 days of server prices and a year of the medians. These are our own prices, not a market average.
Download the data (CSV)Free to reuse under CC BY 4.0: credit MmoGah with a link to this page.
Questions about WoW Classic Gold US/Oce prices
How much is 100 G WoW Classic Gold US/Oce worth?
About $0.62 today: the median of MmoGah's listed prices on 88 servers. The cheapest server is $0.52.
Why do prices differ by server?
Each server has its own economy and its own supply of sellers, so the same amount of WoW Classic Gold US/Oce costs more on some servers than on others.
Why does the price of WoW Classic Gold US/Oce change?
Prices follow supply and demand. They often move around game updates and new content, when many players want to buy or sell at once.
Is this the price I pay?
It is the listed price before quantity discounts and payment fees. The order form shows your exact total for the amount and server you choose.