Lineage 2M Diamonds price today in USD
On Nov 20, 2026, Lineage 2M Diamonds costs about $18.68 per 1,000 at MmoGah, the median of 64 servers.
We started recording these prices on Nov 17, 2026. The chart fills in as the days pass.
Prices as of Nov 20, 2026, 17:17 UTC, read every hour.
Lineage 2M Diamonds price history
Daily prices for the last 30 days
| Date | Median | Cheapest server | Most expensive server | Servers |
|---|---|---|---|---|
| Nov 20, 2026 | $18.68 | $18.68 | $18.68 | 64 |
| Nov 19, 2026 | $18.68 | $18.68 | $18.68 | 64 |
| Nov 18, 2026 | $18.68 | $18.68 | $18.68 | 64 |
| Nov 17, 2026 | $18.68 | $18.68 | $18.68 | 64 |
Lineage 2M Diamonds to USD calculator
10,000 = $186.80
Buy 10,000 on Bartz01Calculated at today's listed price. The order form shows your exact total, with any quantity discount.
Lineage 2M Diamonds prices by server
| Server | Price per 1,000 | 7-day change | 7-day high | 7-day low | Buy |
|---|---|---|---|---|---|
| SEA 60 servers | |||||
| Bartz | |||||
| Bartz01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz04 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz05 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz06 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz07 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz08 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz09 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz10 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain | |||||
| Kain01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain04 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain05 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain06 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain07 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain08 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain09 | $18.68 | – | $18.68 | $18.68 | Buy |
| Kain10 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon | |||||
| Teon01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon04 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon05 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon06 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon07 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon08 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon09 | $18.68 | – | $18.68 | $18.68 | Buy |
| Teon10 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona | |||||
| Leona01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona04 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona05 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona06 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona07 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona08 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona09 | $18.68 | – | $18.68 | $18.68 | Buy |
| Leona10 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica | |||||
| Erica01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica04 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica05 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica06 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica07 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica08 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica09 | $18.68 | – | $18.68 | $18.68 | Buy |
| Erica10 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria | |||||
| Aria01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria04 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria05 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria06 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria07 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria08 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria09 | $18.68 | – | $18.68 | $18.68 | Buy |
| Aria10 | $18.68 | – | $18.68 | $18.68 | Buy |
| NA/EU 4 servers | |||||
| Bartz | |||||
| Bartz01 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz02 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz03 | $18.68 | – | $18.68 | $18.68 | Buy |
| Bartz04 | $18.68 | – | $18.68 | $18.68 | Buy |
How we calculate this
Every hour we read MmoGah's listed price on every server where Lineage 2M Diamonds is on sale: the price the order form shows before quantity discounts, coupons and payment fees.
Each day (UTC) keeps the last reading and the day's lowest and highest price per server. The headline price is the median of all servers, so one unusually cheap or expensive server doesn't move it.
We keep 180 days of server prices and a year of the medians. These are our own prices, not a market average.
Download the data (CSV)Free to reuse under CC BY 4.0: credit MmoGah with a link to this page.
Questions about Lineage 2M Diamonds prices
How much is 1,000 Lineage 2M Diamonds worth?
About $18.68 today: the median of MmoGah's listed prices on 64 servers. The cheapest server is $18.68.
Why do prices differ by server?
Each server has its own economy and its own supply of sellers, so the same amount of Lineage 2M Diamonds costs more on some servers than on others.
Why does the price of Lineage 2M Diamonds change?
Prices follow supply and demand. They often move around game updates and new content, when many players want to buy or sell at once.
Is this the price I pay?
It is the listed price before quantity discounts and payment fees. The order form shows your exact total for the amount and server you choose.