Dungeon Fighter Online Gold price today in USD
On Nov 21, 2026, Dungeon Fighter Online Gold costs about $7.05 per 10 M at MmoGah, the median of 2 servers.
Prices as of Nov 21, 2026, 05:17 UTC, read every hour.
Dungeon Fighter Online Gold price history
Daily prices for the last 30 days
| Date | Median | Cheapest server | Most expensive server | Servers |
|---|---|---|---|---|
| Nov 21, 2026 | $7.05 | $7.05 | $7.05 | 2 |
| Nov 20, 2026 | $7.05 | $7.05 | $7.05 | 2 |
| Nov 19, 2026 | $7.05 | $7.05 | $7.05 | 2 |
| Nov 18, 2026 | $7.05 | $7.05 | $7.05 | 2 |
| Nov 17, 2026 | $7.05 | $7.05 | $7.05 | 2 |
| Nov 16, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 15, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 14, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 13, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 12, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 11, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 10, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 9, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 8, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 7, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 6, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 5, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 4, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 3, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 2, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Nov 1, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 31, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 30, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 29, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 28, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 27, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 26, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 25, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 24, 2026 | $7.05 | $7.05 | $7.05 | 1 |
| Oct 23, 2026 | $7.05 | $7.05 | $7.05 | 1 |
Dungeon Fighter Online Gold to USD calculator
100 M = $70.50
Buy 100 M on North America - CainCalculated at today's listed price. The order form shows your exact total, with any quantity discount.
Dungeon Fighter Online Gold prices by server
How we calculate this
Every hour we read MmoGah's listed price on every server where Dungeon Fighter Online Gold is on sale: the price the order form shows before quantity discounts, coupons and payment fees.
Each day (UTC) keeps the last reading and the day's lowest and highest price per server. The headline price is the median of all servers, so one unusually cheap or expensive server doesn't move it.
We keep 180 days of server prices and a year of the medians. These are our own prices, not a market average.
Download the data (CSV)Free to reuse under CC BY 4.0: credit MmoGah with a link to this page.
Questions about Dungeon Fighter Online Gold prices
How much is 10 M Dungeon Fighter Online Gold worth?
About $7.05 today: the median of MmoGah's listed prices on 2 servers. The cheapest server is $7.05.
Why do prices differ by server?
Each server has its own economy and its own supply of sellers, so the same amount of Dungeon Fighter Online Gold costs more on some servers than on others.
Why does the price of Dungeon Fighter Online Gold change?
Prices follow supply and demand. They often move around game updates and new content, when many players want to buy or sell at once.
Is this the price I pay?
It is the listed price before quantity discounts and payment fees. The order form shows your exact total for the amount and server you choose.